| Year | 2011 |
| Make | CHEVROLET |
| Model | 3500HD DUALLY |
| Engine | 6.6 DURAMAX DIESEL |
| Miles | 1,800 MILES |
| Year | 2007 |
| Make | CHEVROLET |
| Model | TAHOE |
| Engine | 5.3L VORTEC V8 |
| Miles | 82,000 MILES |
| Year | 2006 |
| Make | CHEVROLET |
| Model | 1500 Z71 |
| Engine | 5.3L V8 |
| Miles | 76,000 MILES |
| Year | 2006 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 6.0L V8 LS2 |
| Miles | 32,000 MILES |
| Year | 2005 |
| Make | CHEVROLET |
| Model | SILVERADO Z71 |
| Engine | 5.3L VORTEC V8 |
| Miles | 107,350 MILES |
| Year | 2004 |
| Make | CHEVROLET |
| Model | TAHOE LT |
| Engine | 5.3L V8 |
| Miles | 79,000 MILES |
| Year | 2003 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 5.7L V8 |
| Miles | 40,000 MILES |
| Year | 2001 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 5.7L V8 LS1 350HP |
| Miles | 44,500 |
| Year | 2000 |
| Make | CHEVROLET |
| Model | MONTE CARLO SS |
| Engine | 3800 SERIES II V6 |
| Miles | 80,000 MILES |
| Year | 1990 |
| Make | CHEVROLET |
| Model | ZR1 CORVETTE |
| Engine | 5.7L V8 |
| Miles | 6,217 MILES |
| Year | 1988 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 5.7L V8 TPI |
| Miles | 56,000 MILES |
| Year | 1987 |
| Make | CHEVROLET |
| Model | MONTE CARLO SS AEROCOUPE |
| Engine | 5.L V8 |
| Miles | 965 MILES |
| Year | 1986 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | V8- TUNED PORT INJECTED |
| Miles | 21,000 MILES |
| Year | 1983 |
| Make | CADILLAC |
| Model | COUPE DEVILLE |
| Engine | 4100 - V8 STOCK |
| Miles | 46,500 MILES |
| Year | 1980 |
| Make | PONTIAC |
| Model | TRANS AM |
| Engine | 4.9L V8 |
| Miles | 44,000 MILES |
| Year | 1980 |
| Make | CHEVROLET |
| Model | CAMARO Z28 |
| Engine | 350- 383 HP - TORQUE CRATE MOTOR |
| Miles |
| Year | 1978 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 350CI V8 L-82 |
| Miles |
| Year | 1977 |
| Make | PONTIAC |
| Model | GRAND PRIX "SJ" |
| Engine | 400-4BBL-V8 |
| Miles |
| Year | 1977 |
| Make | OLDSMOBILE |
| Model | CUTLASS SUPREME |
| Engine | 350CI 4BBL V8 5.7L |
| Miles | 70,000 MILES |
| Year | 1976 |
| Make | CHEVROLET |
| Model | STEP SIDE |
| Engine | 350CI |
| Miles |
| Year | 1976 |
| Make | CHEVROLET |
| Model | CORVETTE STINGRAY |
| Engine | 350CI V8 |
| Miles |
| Year | 1974 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 350CI 4BBL V8 |
| Miles |
| Year | 1973 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 350CI V8 |
| Miles |
| Year | 1973 |
| Make | PONTIAC |
| Model | GTO |
| Engine | 400CI 4BBL #'S MATCHING |
| Miles | 42,202 MILES |
| Year | 1972 |
| Make | CHEVROLET |
| Model | EL CAMINO SS454 |
| Engine | 454CI NOM |
| Miles | 66,000 DOCUMENTED MILES |
| Year | 1972 |
| Make | CHEVROLET |
| Model | CHEVELLE SS 396 |
| Engine | 396 #'S MATCHING |
| Miles |
| Year | 1972 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 454CI NOM |
| Miles |
| Year | 1970 |
| Make | CHEVROLET |
| Model | CAMARO Z28 |
| Engine | 350 LT-1 |
| Miles |
| Year | 1970 |
| Make | CHEVROLET |
| Model | CHEVELLE SS 545 |
| Engine | 454CI NOM |
| Miles | SEE VIDEO! |
| Year | 1969 |
| Make | CHEVROLET |
| Model | YENKO |
| Engine | 427CI 425HP |
| Miles |
| Year | 1969 |
| Make | CHEVROLET |
| Model | EL CAMINO SS CLONE |
| Engine | 350CI 4BBL V8 |
| Miles |
| Year | 1969 |
| Make | BUICK |
| Model | WAGON |
| Engine | 350CI-V8 |
| Miles | 52,000 MILES |
| Year | 1968 |
| Make | CHEVROLET |
| Model | CAMARO |
| Engine | 327CI-4BBL-V8 |
| Miles |
| Year | 1968 |
| Make | CHEVROLET |
| Model | CAMARO SS YENKO REPLICA |
| Engine | 402CI-4BBL-V8 |
| Miles |
| Year | 1967 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 427CI V8 390HP |
| Miles |
| Year | 1967 |
| Make | CHEVROLET |
| Model | IMPALA SS |
| Engine | 396-4BBL-V8 |
| Miles |
| Year | 1967 |
| Make | CHEVROLET |
| Model | EL CAMINO |
| Engine | 327CI 300HP |
| Miles |
| Year | 1966 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 327/300HP |
| Miles |
| Year | 1966 |
| Make | CHEVROLET |
| Model | IMPALA SS |
| Engine | 427ci (small block in car currently) |
| Miles |
| Year | 1966 |
| Make | OLDSMOBILE |
| Model | CUTLASS |
| Engine | 330-V8 Numbers Matching |
| Miles |
| Year | 1966 |
| Make | PONTIAC |
| Model | 2+2 CATALINA |
| Engine | 421 HO, L-69 TREI-POWER |
| Miles |
| Year | 1966 |
| Make | PONTIAC |
| Model | CATALINA |
| Engine | 421CI TRI POWER |
| Miles | 60,000 MILES |
| Year | 1963 |
| Make | CHEVROLET |
| Model | IMPALA SS |
| Engine | 409CI 425HO |
| Miles |
| Year | 1963 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 327CI V8 300HP |
| Miles |
| Year | 1962 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 327CI 4BBL V8 |
| Miles |
| Year | 1960 |
| Make | PONTIAC |
| Model | VENTURA |
| Engine | 389CI TRI POWER V8 BIG BLOCK |
| Miles |
| Year | 1950 |
| Make | INTERNATIONAL |
| Model | L-110 SERIES |
| Engine | 350CI V8 |
| Miles |
| Year | 1939 |
| Make | CHEVROLET |
| Model | STREET ROD |
| Engine | 305CI V8 |
| Miles |
| Year | 1934 |
| Make | CHEVROLET |
| Model | STREET ROD |
| Engine | 350CI -350HP |
| Miles |