| Year | 2009 |
| Make | FORD |
| Model | MUSTANG IACOCA EDITION |
| Engine | 4.6L 3V OHC V8 |
| Miles | 62 MILES |
| Year | 2008 |
| Make | FORD |
| Model | F350 XL |
| Engine | 6.4L POWERSTROKE DIESEL |
| Miles | 69,600 MILES |
| Year | 2006 |
| Make | FORD |
| Model | MUSTANG GT |
| Engine | ROUSH 460 |
| Miles | 1,000 MILES |
| Year | 2006 |
| Make | FORD |
| Model | CROWN VICTORIA POLICE INTERCEPTOR |
| Engine | 4.6L MODULAR V8 250HP |
| Miles | 86,000 MILES |
| Year | 2006 |
| Make | Ford |
| Model | F-350 |
| Engine | 6.0 DIESEL |
| Miles | 96,000 MILES |
| Year | 2003 |
| Make | FORD |
| Model | F350 XLT |
| Engine | V10 |
| Miles | 55,900 MILES |
| Year | 2003 |
| Make | FORD |
| Model | F350 LARIAT |
| Engine | 6.0 DIESEL |
| Miles | 113,000 MILES |
| Year | 2003 |
| Make | FORD |
| Model | MUSTANG MACH 1 |
| Engine | 4.6l 32V V8 |
| Miles | 29,000 MILES |
| Year | 2002 |
| Make | FORD |
| Model | EXPLORER XLT |
| Engine | 4.0 V6 |
| Miles | 102,000 MILES |
| Year | 2001 |
| Make | FORD |
| Model | F150 XLT |
| Engine | 4.6L V8 |
| Miles | 170,000 MILES |
| Year | 2001 |
| Make | FORD |
| Model | MUSTANG BULLITT |
| Engine | 4.6L V8 |
| Miles | 32,400 MILES |
| Year | 1995 |
| Make | FORD |
| Model | MUSTANG |
| Engine | 5.0L V8 |
| Miles | 22,000 MILES |
| Year | 1994 |
| Make | MERCURY |
| Model | COUGAR RX8 |
| Engine | 3.8L V6 |
| Miles | 29,000 MILES |
| Year | 1992 |
| Make | FORD |
| Model | MUSTANG LX |
| Engine | 302CI V8 |
| Miles | 64,000 MILES |
| Year | 1991 |
| Make | FORD |
| Model | MUSTANG |
| Engine | 5.0L V8 |
| Miles |
| Year | 1990 |
| Make | LINCOLN |
| Model | MARK VII LSC |
| Engine | 5.0L V8 H.O. |
| Miles | 76,000 MILES |
| Year | 1988 |
| Make | FORD |
| Model | ASC MCLAREN |
| Engine | SUPERCHARGED 5.0 V8 |
| Miles |
| Year | 1984 |
| Make | FORD |
| Model | MUSTANG LX |
| Engine | 5.0L V8 |
| Miles | 15,300 MILES |
| Year | 1970 |
| Make | FORD |
| Model | MUSTANG MACH1 |
| Engine | 351 CLEVELAND |
| Miles |
| Year | 1969 |
| Make | FORD |
| Model | F250 |
| Engine | V6 |
| Miles | ICE CREAM TRUCK |
| Year | 1969 |
| Make | FORD |
| Model | MUSTANG EXPERIMENTAL Clone |
| Engine | 351-392CID-500HP |
| Miles |
| Year | 1966 |
| Make | FORD |
| Model | MUSTANG |
| Engine | 200CI |
| Miles |
| Year | 1966 |
| Make | FORD |
| Model | MUSTANG |
| Engine | 289CI-4BBL-V8 |
| Miles |
| Year | 1965 |
| Make | FORD |
| Model | MUSTANGE GT350 CLONE |
| Engine | 289-4BBL-V8 |
| Miles |
| Year | 1965 |
| Make | FORD |
| Model | MUSTANG GT350 TRIBUTE |
| Engine | 289CI-4BBL-V8 |
| Miles |
| Year | 1962 |
| Make | FORD |
| Model | GALAXIE A/FX CLONE |
| Engine | 523CI BIG BLOCK |
| Miles |
| Year | 1937 |
| Make | FORD |
| Model | 5 WINDOW COUPE |
| Engine | 400CI V8 |
| Miles |
| Year | 1933 |
| Make | FORD |
| Model | THREE WINDOW |
| Engine | 350CI - 300HP |
| Miles |
| Year | 1931 |
| Make | FORD |
| Model | MODEL A |
| Engine | FLAT HEAD 4CYL |
| Miles |
| Year | 1930 |
| Make | FORD |
| Model | FIVE WINDOW |
| Engine | 350CI GM CRATE MOTOR |
| Miles |