| Year | 2008 |
| Make | DODGE |
| Model | CARAVAN SE |
| Engine | 3.3 FLEXFUEL |
| Miles | 103,000 MILES |
| Year | 2006 |
| Make | E-Z-GO |
| Model | STANDARD BODY |
| Engine | 9HP |
| Miles |
| Year | 2006 |
| Make | E-Z-GO |
| Model | SPORT BODY |
| Engine | 9HP |
| Miles |
| Year | 2006 |
| Make | PONTIAC |
| Model | SOLSTICE |
| Engine | STOCK |
| Miles | 15,000 MILES |
| Year | 2006 |
| Make | FORD |
| Model | CROWN VICTORIA P71 |
| Engine | 4.6L V8 |
| Miles | 96,000 MILES |
| Year | 2006 |
| Make | CHRYSLER |
| Model | 300C |
| Engine | 5.7L V8 HEMI |
| Miles | 88,000 |
| Year | 2005 |
| Make | CHEVROLET |
| Model | MALIBU |
| Engine | 4 CYL |
| Miles | 95,000 MILES |
| Year | 2004 |
| Make | Chevrolet |
| Model | Corvette |
| Engine | 5.7L V8 |
| Miles | 18,000 miles |
| Year | 2004 |
| Make | CHEVROLET |
| Model | AVALANCHE Z66 |
| Engine | 5.3L V8 |
| Miles | 98,580 |
| Year | 2004 |
| Make | FORD |
| Model | F250 XLT FX4 |
| Engine | 6.0 DIESEL |
| Miles | 59,000 MILES |
| Year | 2004 |
| Make | CHEVROLET |
| Model | MONTE CARLO SS |
| Engine | SUPERCHARGED V6 |
| Miles |
| Year | 2004 |
| Make | CHRYSLER |
| Model | SEBRING LIMITED |
| Engine | V6 |
| Miles | 88,200 |
| Year | 2004 |
| Make | FORD |
| Model | EXPLORER XLT |
| Engine | 4.0L V6 |
| Miles | 77,900 |
| Year | 2002 |
| Make | PONTIAC |
| Model | TRANS AM - COLLETOR EDITION |
| Engine | 5.7L V8 |
| Miles | 62,000 MILES |
| Year | 1999 |
| Make | CHEVROLET |
| Model | TAHOE LS |
| Engine | 5.7L V8 |
| Miles | 96,000 MILES |
| Year | 1993 |
| Make | FORD |
| Model | MUSTANG COBRA |
| Engine | 5.0L V8 |
| Miles | 85,000 MILES |
| Year | 1993 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 350CI V8 |
| Miles | 71,650 |
| Year | 1992 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | LINGENFELTER 383, 500+HP |
| Miles |
| Year | 1990 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 350CI- V8 |
| Miles |
| Year | 1989 |
| Make | PONTIAC |
| Model | TURBO TRANS AM |
| Engine | 3.8L TURBO |
| Miles | SOLD |
| Year | 1986 |
| Make | LINCOLN |
| Model | MARK VII |
| Engine | 5.OL V8 |
| Miles | 54,000 MILES |
| Year | 1984 |
| Make | FORD |
| Model | MUSTANG LX |
| Engine | 351CI WINDSOR 40 OVER BUILT BY LIVERNOIS |
| Miles |
| Year | 1973 |
| Make | CHEVROLET |
| Model | CAMARO |
| Engine | 408CI - V8 |
| Miles |
| Year | 1970 |
| Make | CHEVROLET |
| Model | CAMARO RS |
| Engine | 350CI 4BBL V8 360HP |
| Miles |
| Year | 1970 |
| Make | PLYMOUTH |
| Model | CUDA |
| Engine | 383-CI-4BBL |
| Miles |
| Year | 1969 |
| Make | SHELBY |
| Model | GT350 SHELBY CONVERTIBLE TRIBUTE |
| Engine | 351 WINDSOR |
| Miles |
| Year | 1969 |
| Make | CHEVROLET |
| Model | CAMARO RS/SS |
| Engine | 427-4bbl-V8, #T1204IJ |
| Miles |
| Year | 1969 |
| Make | OLDSMOBILE |
| Model | CUTLASS "S" |
| Engine | 350CI V8 |
| Miles |
| Year | 1969 |
| Make | PONTIAC |
| Model | FIREBIRD |
| Engine | 400CI V8 |
| Miles |
| Year | 1969 |
| Make | PLYMOUTH |
| Model | ROADRUNNER |
| Engine | 383 NUMBERS MATCHING |
| Miles |
| Year | 1967 |
| Make | CHEVROLET |
| Model | CHEVELLE SS 396 |
| Engine | 396-4BBL-V8 |
| Miles |
| Year | 1967 |
| Make | PONTIAC |
| Model | GTO |
| Engine | 400CI 4BBL #'S MATCHING |
| Miles |
| Year | 1966 |
| Make | PONTIAC |
| Model | CATALINA 2+2 |
| Engine | 421CI L-69 TRI POWER |
| Miles |
| Year | 1966 |
| Make | CHEVROLET |
| Model | IMPALA |
| Engine | 327CI 4BBL V8 |
| Miles |
| Year | 1966 |
| Make | CHEVROLET |
| Model | NOVA SS |
| Engine | 327CI 350HP |
| Miles |
| Year | 1965 |
| Make | PLYMOUTH |
| Model | BELVEDERE II |
| Engine | 440CI |
| Miles |
| Year | 1965 |
| Make | PONTIAC |
| Model | GTO |
| Engine | 389CI TRI POWER V8 BIG BLOCK |
| Miles |
| Year | 1964 |
| Make | FORD |
| Model | F100 STEPSIDE |
| Engine | 292CI 4 BBL-V8 |
| Miles |
| Year | 1964 |
| Make | CHEVROLET |
| Model | IMPALA |
| Engine | 327ci-4bbl-300hp-V8 |
| Miles |
| Year | 1964 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 327CI V8 DUAL QUAD |
| Miles |
| Year | 1960 |
| Make | CHEVROLET |
| Model | IMPALA |
| Engine | 350CI V8 NOM |
| Miles |
| Year | 1956 |
| Make | BUICK |
| Model | SPECIAL RIVIERA |
| Engine | 322- 2BB- NAILHEAD V8 |
| Miles |
| Year | 1955 |
| Make | CHEVROLET |
| Model | WAGON |
| Engine | 502CI 600HP |
| Miles |