| Year | 1970 |
| Make | FORD |
| Model | MUSTANG MACH1 |
| Engine | 351 CLEVELAND |
| Miles |
| Year | 1990 |
| Make | CHEVROLET |
| Model | ZR1 CORVETTE |
| Engine | 5.7L V8 |
| Miles | 6,217 MILES |
| Year | 1972 |
| Make | CHEVROLET |
| Model | EL CAMINO SS454 |
| Engine | 454CI NOM |
| Miles | 66,000 DOCUMENTED MILES |
| Year | 1987 |
| Make | DONZI |
| Model | 22' CLASSIC |
| Engine | 454-400HP MERCRUISER |
| Miles |
| Year | 1987 |
| Make | CHEVROLET |
| Model | MONTE CARLO SS AEROCOUPE |
| Engine | 5.L V8 |
| Miles | 965 MILES |
| Year | 2005 |
| Make | DODGE |
| Model | STRATUS SXT |
| Engine | 2.2L 4 CYL |
| Miles | 45,080 MILES |
| Year | 2002 |
| Make | FORD |
| Model | EXPLORER XLT |
| Engine | 4.0 V6 |
| Miles | 102,000 MILES |
| Year | 1992 |
| Make | FORD |
| Model | MUSTANG LX |
| Engine | 302CI V8 |
| Miles | 64,000 MILES |
| Year | 1973 |
| Make | PONTIAC |
| Model | GTO |
| Engine | 400CI 4BBL #'S MATCHING |
| Miles | 42,202 MILES |
| Year | 2003 |
| Make | FORD |
| Model | MUSTANG MACH 1 |
| Engine | 4.6l 32V V8 |
| Miles | 29,000 MILES |
| Year | 1964 |
| Make | PLYMOUTH |
| Model | SPORT FURY |
| Engine | 472CI V8 STROKER |
| Miles |
| Year | 1992 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | LINGENFELTER 383, 500+HP |
| Miles |
| Year | 1966 |
| Make | PONTIAC |
| Model | 2+2 CATALINA |
| Engine | 421 HO, L-69 TREI-POWER |
| Miles |
| Year | 1998 |
| Make | DODGE |
| Model | DURANGO SLT |
| Engine | V8 |
| Miles | 82,000 MILES |